
|

|

|

|

| Years |
Name |
Title |
Rank |
|
|
| AFI | 74 - 75 | Joni Jacobs-Cooley | Supply | A2C |
| H-1 | 52 - 53 | Robert F Carver | Admin | |
| 52 - 53 | Ray Colechia | | |
| 52 - 53 | Edward H Doerr | | |
| 52 - 53 | BJ Gunn | | |
| 52 - 53 | Alfred Hebert | | |
| 52 - 53 | Daniel T Kiely | | |
| 52 - 53 | Raymond Peach | Radar Maint | A1C |
| 52 - 53 | James H Steinson Jr | | |
| 52 - 53 | Stanley Taraskewizc | | |
| 52 - 53 | Charles D Webster | Motor Pool | SSgt |
| 52 - 53 | Reul M. Luckingham | Commander | LtCol |
| 53 - 54 | Clyde E (Mac) Mahaffee Jr | | 1Lt |
| 53 - 54 | Philip Mancuso | | |
| 53 - 54 | Allie P Ash | Commander | LtCol |
| 54 - 55 | Douglas J. Clarkson | | |
| 54 - 55 | Marvin R Greenzweig | Radio Maint | A1C |
| 54 - 55 | Wilhelm E Lopez | Radar Ops | |
| 54 - 55 | Harold Maggelet | Radar Maint | A2C |
| 54 - 55 | James D. Oaks | Radar Ops | |
|
|

Page 1 of 22
|
|
|
|

|

|

|

|

|