Key Personnel
603rd History
The Newsletter
Logroll Reunions
603rd Roster
Email Contacts
 ©2002 COMM631
Home
|
[A Through B]
[C Through D]
[E Through G]
[H Through K]
[L Through M]
[N Through P]
[Q Through S]
[T Through Z]
The 603rd AC&W LOGROLL'ers N through P
Send changes to:
Joe Burns -or- Ben Bajorek
[*] need new address ||
[M] whereabouts unknown ||
[D] deceased
| Last | First | City | State | Phone | Status |
| Nacci | Pompelio | Providence | RI | N/A | D |
| Nagle | Robert | Fullerton | CA | 714.870.5594 | A |
| Narup | Richard | San Antonio | TX | 210.684.8068 | A |
| Nash | William | Cookeville | TN | N/A | A |
| Nau | Donald | Martins Ferry | OH | 614.633.9799 | A |
| Neal | Charles | Brocton | NY | 716.792.9719 | A |
| Neary | Thomas | North Wales | PA | 215.368.6383 | A |
| Nelson | George | Las Vegas | NV | N/A | * |
| Nelson | Robert | N/A | N/A | N/A | M |
| Nelson | Tommy | Knoxville | TN | 865.777.0370 | A |
| Nennig | Ronald | West Bend | WI | 414.675.2517 | A |
| Nessett | Arden | Prescott | AZ | N/A | A |
| Netherton | William | Jeffersontown | KY | 502.267.7831 | A |
| Neu | Henry | Pinebluff | AR | N/A | M |
| Nevolas | Frank | Midwest City | OK | 405.733.0530 | A |
| Newcomb | Ralph | Raleigh | NC | 919.772.2659 | A |
| Newell | Edwin | Las Vegas | NV | 702.871.6890 | A |
| Nichols, Jr. | Claude | Harrisburg | PA | 717.238.0215 | A |
| Nichols | George | Surprise | AZ | 623.214.3269 | A |
| Nichols | Max | Montgomery | AL | 205.272.9134 | A |
| Nicolo | William | Cordova | AK | 907.424.7319 | A |
| Nitkowski | Frank | Greenland | NH | 603.431.6048 | A |
| Nixon | Kermit | N/A | N/A | N/A | M |
| Nolt | Richard | Lititz | PA | 717.569.4307 | A |
| Noonan | Robert | Denville | NJ | 973.627.0841 | A |
| Noonan | Thomas | Minneapolis | MN | N/A | D |
| Norcross | Clarence | Malone | NY | 518.483.0738 | A |
| Norris | Kenneth | Huntington Beach | CA | N/A | D |
| Norsworthy | Milton | Rancho Verdes | CA | 310.541.4200 | A |
| Northup | Glenn | Bethesda | MD | 301.229.1873 | D |
| Norton | Carlo | N/A | N/A | N/A | D |
| Norwood | Ted | Currie | NC | 919.259.4185 | A |
| Nunley | Richard | Riverton | UT | 801.254.4307 | A |
| Nyberg | Eino | Candor | NY | N/A | D |
| O'Brien | Philip | N/A | N/A | N/A | D |
| O'Donnell, Jr. | Lawrence | St. Paul | MN | 651.290.0763 | A |
| O'Donnell | Phillip | Florissant | MO | 314.355.2867 | A |
| O'Malley | William | Saugus | MA | 781.233.7274 | A |
| O'Neal | Alvin | Jackson | GA | N/A | D |
| O'Neal | Bruce | N/A | N/A | N/A | M |
| O'Neil | Garnet | Pearl River | NY | 845.735.3804 | A |
| Oberg | J. | South Ogden | UT | 801.479.7946 | A |
| Oberley | John | Oakland | IL | 217.346.2891 | A |
| Ochs, Jr. | Edward | Plano | TX | 972.618.2252 | A |
| Odegaard | Arnold | Baker | FL | 850.537.1914 | D |
| Odmark | Gordon | Barngat | NJ | 609.660.0195 | A |
| Ohnemuller, Jr. | Frederick | Melbourne Beach | FL | 321.951.4857 | A |
| Oien | Melvin | Milaca | MN | 320.983.6327 | A |
| Oney | Donald | Valley City | OH | 216.225.4127 | * |
| Orcutt | George | N/A | N/A | N/A | M |
| Ormand | Sam | Morrilton | AR | 501.354.2555 | A |
| Ormond | Charles | Morrilton | AK | 501.354.2421 | A |
| Osborne | Harvey | Concord | NC | 704.786.8053 | A |
| Ostiguy | Lloyd | Bradenton | FL | 941.755.8257 | A |
| Oswell | Glenn | Hueytown | AL | 205.491.7674 | D |
| Packer | Richard | Rowayton | CT | 203.866.4830 | A |
| Pacourek | Donald | Palos Hills | IL | 708.974.4185 | A |
| Paff | Francis | Newburgh | NY | 845.562.2328 | A |
| Pagano | Ronald | Elizabeth City | NC | 252.330.5577 | A |
| Page | Marvin | Zephyrhills | FL | 813.788.2283 | A |
| Paige | Richard | Ruston | LA | 318.251.2328 | A |
| Palmer | Jesse | Tempe | AZ | N/A | D |
| Pappadakis | C. | Colorado Springs | CO | 719.599.4503 | A |
| Paradis | Daniel | N/A | N/A | N/A | M |
| Parker | D. | North Las Vegas | NV | 530.908.3473 | A |
| Parker | Edward | N/A | N/A | N/A | M |
| Parks | Keneth | N/A | N/A | N/A | M |
| Parkus | Norton | New Haven | CT | N/A | D |
| Parris | Bill | San Springs | OK | 918.241.2789 | A |
| Parton | Hoyt | Copperas | TX | N/A | D |
| Pascar | Murray | Winthrop | MA | 617.846.6162 | A |
| Paskievitch | Thomas | Howell | MI | 517.546.5726 | A |
| Pavao | Philip | Ewa Beach | HI | 808.671.0741 | A |
| Paxton | William | Union | OR | 541.562.5949 | A |
| Payne | Donald | Vancouver | WA | N/A | A |
| Peck | Keith | Rhinelander | WI | 715.369.2889 | A |
| Peet | Thomas | Montour Falls | NY | 607.594.2313 | A |
| Pelczar | Vincent | N/A | MA | N/A | D |
| Penley | Robert | N/A | N/A | N/A | M |
| Perkins | Jimmy | Galesburg | IL | 309.342.0093 | A |
| Perkins | Randall | Roselle | NJ | N/A | A |
| Perry | George | Findley | IL | 217.756.3127 | A |
| Perry | James | Cleveland | OH | 216.561.6718 | A |
| Perry | Philip | Barboursville | WV | 304.736.1587 | A |
| Perry | Richard | N/A | N/A | N/A | M |
| Peters | Donald | Titusville | FL | 321.268.1488 | A |
| Petrewsky | John | Taylor | PA | N/A | D |
| Petri | Robert | Cleveland | OH | N/A | D |
| Petrin | Joseph | West Brookfield | MA | 508.867.3298 | A |
| Peveto | Cleveland | Ragley | LA | 318.666.2988 | A |
| Phelan | Donald | Clinton | NY | 315.853.6619 | A |
| Phillips | Blaine | Loves Park | IL | 815.654.9636 | A |
| Phillips | Kenneth | Mt. Sterling | KY | 859.498.2610 | A |
| Pickens | James | Hazelwood | MO | 314.731.1594 | A |
| Pickering | Ronald | Rockville | MD | 301.762.4745 | A |
| Pierce | Donald | Rialto | CA | 714.875.8548 | A |
| Pierce | George | Winter Park | FL | 407.654.2812 | A |
| Pierce | Richard | Kansas City | KS | 913.299.1790 | A |
| Pierce | Timothy | Not Known | US | N/A | D |
| Piersall | Gordon | Durhamville | NY | 315.363.2742 | A |
| Pinkley | Royce | Louisville | KY | 502.968.4430 | A |
| Pirozzi | Pat | Conway | SC | 843.234.1976 | A |
| Piszczek | Leonard | Zionville | NC | 828.297.5702 | A |
| Plaskon | Phillmon | Boca Raton | FL | 407.488.1924 | A |
| Plesnicher | Paul | San Bernardino. | CA | N/A | D |
| Pohle | Ronald | St. Louis | MO | 314.894.2821 | A |
| Pomakoy | Andrew | Champion | IL | 217.352.9082 | A |
| Pomygalski | Richard | Wallingford | CT | 203.294.0807 | A |
| Ponce | Pete | N/A | N/A | N/A | M |
| Ponzani, Jr. | Donald | Loudon | TN | 865.458.3876 | A |
| Poole | James | Alexandria | LA | 318.443.3386 | A |
| Poorman | James | Vincennes | IN | 812.882.5578 | A |
| Popolillo | Richard | LaVergne | TN | 615.793.6329 | A |
| Popovitch | Paul | Alameda | CA | 510.865.9520 | A |
| Porch | Dennis | New Orleans | LA | N/A | D |
| Porter | Delbert | Richmond | CA | N/A | D |
| Portzen | Robert | Portage | WI | 608.846.9101 | A |
| Potts | Richard | Sacramento | CA | 916.921.6019 | A |
| Poulsen | Bent | Washington | GA | N/A | A |
| Powers | Jack | Madison Heights | VA | N/A | A |
| Pratt | Charles | Minot | ND | 701.838.0136 | A |
| Pratt, Jr. | Franklin | Sebastian | FL | 772.589.9964 | A |
| Prebble | Reid | Bryans Road | MD | 301.375.7768 | A |
| Pretzer | Arlo | Minot | ND | 701.839.6069 | A |
| Price | Raymond | Falls Church | VA | N/A | M |
| Price | William | Hamilton | MI | N/A | D |
| Priest, Jr. | Roy | Cayuga | IN | N/A | A |
| Priester | Isadore | Jacksonville | FL | 904.354.4298 | M |
| Primiano | Lee | Oakland | NJ | 201.644.8239 | A |
| Proft | Walter | St. Paul | MN | 612.735.4585 | A |
| Proietti | Elio | Bloomington | CA | 909.829.0245 | A |
| Prozzo | Gerald | Putney | VT | 802.722.3172 | A |
| Pruitt | Ray | Modesto | CA | N/A | D |
| Purnell | Oliver | Pocomoke | MD | 301.957.1641 | A |
| Putnam | Richard | Prince George | VA | 804.862.2035 | A |
| Puydak | Robert | Akron | OH | N/A | D |
| Pyka | James | Eastbound | WA | 360.376.5314 | A |
| -- Updated October 5, 2006 --
|
[A Through B][C Through D][E Through G] [H Through K][L Through
M][N Through
P] [Q Through S][T Through Z]
|