Key Personnel
603rd History
The Newsletter
Logroll Reunions
603rd Roster
Email Contacts
 ©2002 COMM631
Home
|
[A Through B]
[C Through D]
[E Through G]
[H Through K]
[L Through M]
[N Through P]
[Q Through S]
[T Through Z]
The 603rd AC&W LOGROLL'ers L through M
Send changes to:
Joe Burns -or- Ben Bajorek
[*] need new address ||
[M] whereabouts unknown ||
[D] deceased
| Last | First | City | State | Phone | Status |
| Laborde | Gene | Shreveport | LA | 318.687.3420 | A |
| Lacarenza | Nick | Charlotte | NC | N/A | D |
| LaChey | James | Danville | VA | 804.836.9111 | A |
| Lachney | Derald | N/A | N/A | N/A | D |
| Lachowsky | Frank | Little Rock | AR | N/A | D |
| Lahue | Richard | Urbana | IA | N/A | D |
| Lake | George | Stamford | CT | 203.322.4780 | D |
| Lambert | Robert | Waukegan | IL | N/A | * |
| Lambert | William | N/A | N/A | N/A | D |
| Lamberth | James | Selmar | TN | 731.646.1763 | A |
| Lambie | Larry | Crystal Lake | IL | 815.459.0369 | A |
| Lancaster | William | Elk Grove Village | IL | 847.923.1216 | A |
| Land | Eugene (Pappy) | Fayetteville | TN | N/A | D |
| Lane | Francis | N/A | CA | N/A | D |
| Lang | William | Central Islip | NY | 516.234.7310 | A |
| Lardie | Clarence | Ocala | FL | 904.237.2062 | D |
| Larimore | Norman | Bridgton | ME | 207.647.2818 | A |
| Larmour | John | Lake Wales | FL | 813.696.2442 | A |
| Larose | Joseph | Pompano Beach | FL | 305.428.6237 | A |
| Latimer | Billy | Daphne | AL | 251.626.6144 | A |
| Laughlin | Charles | Largo | FL | 727.535.4535 | A |
| Laurila | John | Gresham | OR | N/A | D |
| LaVell | Richard | North Branch | MI | 810.688.4906 | A |
| Lavender | Herbert | San Jose | CA | 408.265.5597 | A |
| LaVictoire | Dominio | Schuylerville | NY | 518.695.4538 | A |
| Lawson | George | Lafayette | IN | N/A | M |
| Lawson | William | Puyallup | WA | 206.927.4009 | A |
| Layne | Robert | N/A | N/A | N/A | D |
| Layton | John | N/A | N/A | N/A | M |
| Leach | Edwin | Irvine | CA | 949.551.6444 | A |
| Lebhardt | Joseph | Gurnee | IL | 847.855.0461 | A |
| Ledoux | Victor | Old Orchard Beach | ME | 207.934.5531 | A |
| Lee, Jr. | J. | Winder | GA | 404.867.6782 | A |
| Leggett | James | Pineville | AL | N/A | M |
| Leitch | Ernest | Baltimore | MD | 410.391.3899 | A |
| Lemoine | Paul | N/A | N/A | N/A | D |
| Lennon | James | Sacramento | CA | 916.423.1465 | D |
| Leonard | Charles | N/A | N/A | N/A | D |
| Leonard | John | West Dummerston | VT | N/A | D |
| Leonard | Robert | Huntington | NY | 567.794.7723 | A |
| Lesagoniz | Frank | Reading | PA | N/A | D |
| Lewke | William | East Aurora | NY | N/A | D |
| Lightbody | Kenneth | Umatilla | FL | 352.669.4725 | A |
| Lima | Joseph | N/A | N/A | N/A | M |
| Lincoln | Richard | Delores | CO | 970.882.4937 | A |
| Lindquist | Ronald | Wilmington | NC | 910.256.8376 | A |
| Linse Jr. | Erich | Dunnigan | CA. | 530.724.3225 | A |
| Lippmann | Wolfgang. | Aurora | CO | N/A | D |
| Littell | John | Hanahan | SC | 843.544.5977 | A |
| Littlefield | Guy | Somers | MO | N/A | D |
| Lloyd | Donald | Gardner | KS | 913.884.5298 | A |
| Locke | Freeman | N/A | OH | N/A | D |
| Locke | Leslie | Gig Harbor | WA | 253.265.3817 | A |
| Lockhart | Lawrence | Cleveland | OH | N/A | D |
| Lodge | William | Caldwell | ID | 208.459.6107 | A |
| Long | Andy | Ladson | SC | 803.873.8408 | A |
| Looser | John | Sykesville | MD | 410.552.6764 | A |
| Lord | Robert | Homer | AL | N/A | D |
| Loughlin | John | Yonkers | NY | N/A | D |
| Lovett | James | Orrum | NC | N/A | D |
| Loving | Wesley | Citrus Heights | CA | 916.331.4132 | D |
| Lowe, Jr. | Thomas | Belleville | NJ | N/A | * |
| Luker | Thomas | Tulsa | OK | 918.744.9241 | A |
| Lumpkin | Franklin | New Britian | CT | N/A | D |
| Lutwak | Norman | Pompano Beach | FL | 954.975.4811 | A |
| Lyle | William | Anchorage | AK | 907.337.1917 | A |
| Lyons | Bobby | North Tazewell | VA | 276.988.3781 | A |
| Lytle | George | Springhill | FL | 352.666.5092 | A |
| MacDonald | Robert | Arlington | MS | N/A | D |
| Maciag | Joseph | Chicago | IL | N/A | D |
| Mack | Earl | Milford | NH | N/A | D |
| Mackey | George | Washington | DC | N/A | M |
| MacLeod | John | N/A | N/A | N/A | D |
| MacLeod | Richard | Springfield | MA | N/A | M |
| Maestre | Neil | Somerville | NJ | N/A | D |
| Magargle | Donald | Danville | PA | 717.275.4866 | A |
| Magazzine | Albert | Dallas | TX | 214.987.2068 | A |
| Magnan | Norman | N/A | MA | N/A | D |
| Magretto | Anthony | N/A | N/A | N/A | M |
| Maholick | Albert | Susquehanna | PA | 570.879.4965 | A |
| Mahoney | William | Delray Beach | FL | 561.638.1759 | A |
| Main | Elvin | North Tarpon Springs | FL | N/A | D |
| Makle | Earl | Brandywine | MD | 301.888.1443 | * |
| Malaier | William | N/A | N/A | N/A | D |
| Malfara | Patrick | Las Vegas | NV | 702.242.8442 | A |
| Malinovsky | Francis | Hughesville | PA | 717.584.5441 | A |
| Malloy, Jr. | Charles | Baltimore | MD | N/A | D |
| Maloney, Jr. | James | Methuen | MA | 978.686.4559 | A |
| Mals | Harry | Cannonsburg | PA | N/A | D |
| Maness | Kenneth | Gretna | LA | N/A | D |
| Mankowski | Edward | Alden | NY | 716.937.6676 | D |
| Manley | John | Delran | NJ | 609.461.2218 | A |
| Mansfield | Robert | Cartersville | GA | 770.382.8212 | A |
| Marinkov, Jr. | Stanley | Myerstown | PA | N/A | D |
| Marker | Denzil | Burley | ID | N/A | A |
| Markham | Audie | Huntsville | TX | N/A | D |
| Marshal | E. | Weymouth | MA | N/A | A |
| Marshall | Bernard | Grand Rapids | MI | N/A | D |
| Marshall | William | Watsonville | CA | N/A | D |
| Martin | Charles | Saranac Lake | NY | N/A | M |
| Martin | Donald | Forest Hill | LA | N/A | D |
| Martin | Eskel | Batesville | AR | 870.698.1718 | A |
| Martin | Everette E. | Newport News | VA | 757.886.1553 | A |
| Martin | Everette "Bo" | Ringgold | VA | 434.799.8447 | A |
| Martin | Rufus | Aurora | CO | 303.366.3780 | A |
| Martin | William | N/A | N/A | N/A | M |
| Martin | William | Seattle | WA | 206.763.8030 | A |
| Martin | Womack | Colorado Springs | CO | 719.392.5162 | A |
| Martinez | Rafael | Tucson | AZ | 602.294.4763 | A |
| Mastre | Neil | Somerville | NY | N/A | D |
| Matheny | William | Calhoun | LA | 318.644.5874 | A |
| Matte | Robert | Melbourne | FL | 321.951.2369 | A |
| Matthews | Horace "Don" | Augusta | GA | 706.793.0069 | A |
| Matthews | William | N/A | N/A | N/A | M |
| Matthies | Milton | N/A | N/A | N/A | M |
| Matto | Peter | N/A | NY | N/A | D |
| Matuszek | Clarence | Green Bay | WI | 920.884.2385 | A |
| Maude | Max | Kihei | HI | 808.874.0142 | A |
| Mautz | Richard | Midlothian | VA | 804.744.3732 | A |
| Maxwell | William | N/A | N/A | N/A | D |
| May | Martin | Downers Grove | IL | 630.968.8953 | A |
| Mayfield | Cecil | Gypsy | WV | 304.592.3645 | A |
| Mayfield | Willie | Washington | DC | N/A | M |
| Mayne | Wallace | Long Beach | CA | N/A | * |
| Mazzoni | William | Louisville | KY | 502.458.4902 | A |
| McBee | Alfred | Lowell | OR | N/A | D |
| McBride | Frank | Burton | OH | 440.834.8038 | A |
| McBride | James | Warren | OH | 216.824.3470 | A |
| McBride | John | El Cajon | CA | 619.579.0039 | A |
| McCardle | Joseph | Sharon | MA | N/A | D |
| McCarthy | Robert | Vourne | MA | 508.563.6471 | A |
| McCaslin | Sherman | Cutler | ME | 207.259.2140 | A |
| McCauley | William | La Porte | TX | N/A | D |
| McCausland | Harry | Philadelphia | PA | N/A | M |
| McCoy | Gerald | Rochester | NY | 716.342.7277 | A |
| McCoy | March | Millwood | WV | N/A | D |
| McCracken | Robert | N/A | N/A | N/A | D |
| McCullough | Cecil | Miami | FL | N/A | D |
| McCune | Harold | N/A | N/A | N/A | M |
| McDowell | Glenwood | Lees Summit | MO | N/A | A |
| McFarlane | John | Las Vegas | NV | 702.731.4670 | D |
| McGaughey | Howard | Springfield | GA | 912.754.6886 | A |
| McGhee | Danny | El Nino | CA | 209.384.0274 | A |
| McGreevy | Joseph | Kissimmee | FL | 407.847.7670 | A |
| McGuinness | James | N/A | N/A | N/A | M |
| McHarg | Peter | Warner Robins | GA | 478.922.8668 | A |
| McIver | Otto | Oklahoma City | OK | N/A | D |
| McKay, Jr. | Paul | Dallas | TX | 214.826.7219 | D |
| McKenzie | William | Princeton | IN | N/A | D |
| McKinley | Emory | Hawkinsville | GA | 478.783.3231 | A |
| McKinney | Charles | N/A | WV | N/A | D |
| McLaughlin | Vaughn | Cleveland | OH | 216.251.1362 | A |
| McManaway | Robert | Pana | IL | 708.562.8627 | A |
| McMasters | James | Washington | IN | N/A | D |
| McTheny | William | Lanexa | VA | 804.966.7029 | A |
| McWilliams | Dale | N/A | N/A | N/A | D |
| McWilliams | Robert | N/A | N/A | N/A | M |
| Mead | Wesley | Nevada | MO | 417.465.2393 | A |
| Meadows | John | Houston | TX | 281.469.8718 | A |
| Medina | Gaudalupe | Reseda | CA | 818.345.9129 | D |
| Medley | Thomas | Hoge's Chapel | VA | N/A | D |
| Meeks | William | Andulsia | AL | 205.222.5965 | A |
| Mehr | Richard | Rockford | IL | N/A | D |
| Mellor | Richard | Spokane | WA | 509.327.2879 | A |
| Melson | Ervin | Anderson | IN | 317.644.2982 | A |
| Melton | Don | Tulsa | OK | N/A | D |
| Melton | Donald | Puxico | MO | 573.222.6145 | A |
| Melton | James | Lenoir | NC | 828.759.1372 | A |
| Memory | Rufus | Goldsboro | NC | 919.778.4007 | A |
| Meredith | Thomas | Hopkinsville | KY | 502.885.9839 | A |
| Merrill, Jr. | Roger | Branford | CT | 203.488.8809 | A |
| Merten | Donald | Slinger | WI | 262.644.8115 | A |
| Meschkow | Arnold | Delray Beach | FL | 561.637.1975 | A |
| Messamore | Robert | N/A | N/A | N/A | M |
| Messer | Calvin | Enterprise | AL | 334.393.9190 | A |
| Meyers | Roger | Danville | IL | 217.431.1693 | A |
| Mich | Robert | Davenport | IA | N/A | D |
| Michaelis | Carl | Linden | NJ | N/A | D |
| Mielke | Arthur | Garrison | ND | 701.743.4196 | A |
| Mikula | William | Youngstown | OH | N/A | A |
| Mild | George | Lamoine | ME | 207.667.3558 | A |
| Miles | Johnny | Jacksonville | FL | N/A | M |
| Miller | Alvin | N/A | N/A | N/A | M |
| Miller | Bernard | Southfield | MI | N/A | M |
| Miller | Glen | N/A | N/A | N/A | D |
| Miller | Howard | N/A | N/A | N/A | D |
| Miller | Robert | Rockville | MD | 301.460.7366 | A |
| Mingus | Richard | Empire | MI | 616.326.5227 | D |
| Minter | Marshall | Somerset | KY | N/A | D |
| Mirabelli | Phillip | Las Vegas | NV | N/A | D |
| Mitchell | Charles | Alexandria | VA | 703.971.2787 | D |
| Mitchell | Vernon | Manila | UT | 435.784.3592 | A |
| Miyake | Mac | Livingston | CA | N/A | M |
| Mizwinski | Nicholas | Rancho Cordova | CA | N/A | D |
| Moats | Kenneth | Remlap | AL | 205.681.9584 | A |
| Moeller | Hans | Cold Spring | NY | 914.265.3340 | A |
| Moeller | Richard | Pittsburgh | PA | 412.781.2305 | A |
| Mollison | William | N/A | MI | N/A | D |
| Molloy | Edward | 8219 Grobenzell | Germany | 49.8142.449.7000 | A |
| Molner | Erling | Gig Harbor | WA | 206.265.2965 | A |
| Molyneaux | John | N/A | N/A | N/A | M |
| Monette | Raymond | N/A | CA | N/A | D |
| Monopoli | Michael | Township of Washington | NJ | 201.666.1428 | A |
| Montalvo | Antonio | San Antonio | TX | 210.732.7248 | A |
| Montelius | Robert | North Bradford | CT | 203.488.8259 | A |
| Montenaro | Robert | Columbus | OH | 614.263.5673 | A |
| Montgomery | George | East Point | GA | N/A | D |
| Montgomery | James | Sacramento | CA | 916.427.2622 | A |
| Montgomery | Wayne | Ventura | CA | 805.647.6841 | A |
| Moody | Stancil | Raleigh | NC | 919.851.2314 | A |
| Moore, Jr. | Delbert | Muskegon | MI | 616.788.2663 | A |
| Moore | Ernest | Baltimore | MD | N/A | D |
| Moore, Jr. | Hubert | La Plata | MO | 816.332.7341 | * |
| Moore | Norman | Haughton | LA | 318.987.2391 | * |
| Moore | Wilbert | Gardena | CA | 213.329.2697 | A |
| Moore | William | N/A | N/A | N/A | M |
| Moran | Nathan | Dresden | TN | N/A | D |
| Morgan | Ivan | Birmington | AL | N/A | M |
| Morgan | James | Rutland | VT | 802.773.2972 | A |
| Morgan | Ralph | Fredericksburg | VA | 540.373.1281 | A |
| Morgan | Wilbur | Columbia | SC | N/A | D |
| Morisset | James | Westfield | MA | 413.568.9323 | D |
| Morris | James | Romulus | MI | N/A | M |
| Morrisey | Edmond | Alcoa | TN | N/A | A |
| Morrison | Cameron | St. Petersburg | FL | 813.345.6269 | A |
| Morrow | O.P. | Great Falls | MT | N/A | A |
| Morteson | Don | Beloit | WI | N/A | A |
| Mosier | John | Concord | NC | 704.723.4740 | A |
| Mossi | Aldo | Clyo | GA | 912.754.7670 | A |
| Mower | George | Jordanville | NY | 315.858.2462 | A |
| Moye | Edward | Beckley | WV | 304.252.7205 | A |
| Mullican | George | N/A | N/A | N/A | D |
| Mullinix | Wesley | Montgomery | AL | 205.272.8934 | A |
| Mumah | Arthur | Trufant | MI | 616.984.2937 | D |
| Mundinger | Ralph | West Bend | WI | 414.338.8032 | A |
| Munro | Benson | N/A | N/A | N/A | D |
| Murat | John | N/A | N/A | N/A | D |
| Murphy | David | Chicago | IL | N/A | D |
| Murphy | Dick | Garland | TX | N/A | A |
| Murphy | Joseph | N/A | N/A | N/A | M |
| Murtaugh | James | Arcadia | FL | 863.494.3669 | A |
| Musil | Frank | Berwye | IL | N/A | M |
| Myers | James | Saltville | VA | N/A | D |
| Myers | John | Palm Harbor | FL | 727.785.1783 | A |
| Myers | Patrick | Jacksboro | TX | 940.567.3445 | A |
| Myhre | Roger | Coos Bay | OR | 503.269.1054 | A |
| Mylone | Donald | Universal City | TX | 512.650.2446 | D |
| -- Updated October 5, 2006 --
|
[A Through B][C Through D][E Through G] [H Through K][L Through
M][N Through
P] [Q Through S][T Through Z]
|