Key Personnel
603rd History
The Newsletter
Logroll Reunions
603rd Roster
Email Contacts
 ©2002 COMM631
Home
|
[A Through B]
[C Through D]
[E Through G]
[H Through K]
[L Through M]
[N Through P]
[Q Through S]
[T Through Z]
The 603rd AC&W LOGROLL'ers E through G
Send changes to:
Joe Burns -or- Ben Bajorek
[*] need new address ||
[M] whereabouts unknown ||
[D] deceased
| Last | First | City | State | Phone | Status |
| Eads | William | Columbus | MS | 601.328.6543 | A |
| Ebenhoeh | Walter | Prescott | AZ | 928.778.1623 | A |
| Eckard | Dennis | Perry Hall | MD | 410.256.6871 | A |
| Ecker | David | Lemoore | CA | 559.924.4672 | A |
| Edmonds | Carrel | Canton | TX | 903.848.1056 | A |
| Edwards | Arthur | Jamica | NY | 718.978.1593 | A |
| Eggen | Vernon | Ketchikan | AK | 907.225.0893 | A |
| Eggert | John | Rockford | IL | N/A | * |
| Eichorst | Robert | Lake Worth | FL | 561.434.1200 | A |
| Elder | Harold | Atlanta | GA | N/A | M |
| Eldridge | Raymond | N/A | N/A | N/A | M |
| Elgin | George | Portland | OR | 503.236.8903 | D |
| Ellenburg | Joseph | Easley | SC | 864.859.9998 | A |
| Ellerby | Ray | Lizella | GA | N/A | A |
| Ellering | F. | Isanti | MN | 612.444.4002 | A |
| Elliott, Jr. | Marion | Tetonia | ID | 208.456.2305 | A |
| Ellison | A. | Hearne | TX | 409.279.5538 | A |
| Ellison | Wilford | Burgaw | NC | 919.259.5463 | * |
| Elman | John | Palo Alto | CA | 650.424.9922 | A |
| Elrod | Robert | Rockledge | FL | 407.636.0417 | A |
| Endicott | James | Williamson | WV | N/A | M |
| Endsley, Jr. | Robert | Indianapolis | IN | 317.222.0012 | A |
| Engelken | Daniel | Seminole | FL | 813.392.9374 | A |
| Englese | Rocco | Poughkeepsie | NY | 914.462.5058 | A |
| Englin | Howard | South St. Paul | MN | 651.455.8225 | A |
| Epley | Thomas | Texas City | TX | 409.935.5256 | D |
| Erb | William | West Trenton | NJ | N/A | A |
| Eremenchuk | Daniel | Prescott | AZ | 928.777.1060 | A |
| Erickson | Clare | Jamestown | NY | 716.484.0840 | A |
| Ervin | James | Elyria | OH | 440.365.8566 | A |
| Espinosa | Antonio | San Antonio | TX | 512.674.1510 | A |
| Espy | Harold | Los Angeles | CA | 213.296.1986 | * |
| Ethier | Joseph | Selma | AL | 205.875.1276 | A |
| Evans | James | Lufkin | TX | 936.639.6923 | A |
| Evans | Richard | East Grandy | CT | 860.653.7827 | A |
| Every | John | Edmond | OK | 405.341.7145 | A |
| Fagan | Jack | Palm Beach Gdns. | FL | N/A | A |
| Falls | Thomas | Chandler | AZ | 602.839.8037 | A |
| Farmer | Ernest | Jay | NY | 518.946.7657 | A |
| Farrell | Robert | Meridan | MS | N/A | M |
| Faulkerson | Kenneth | Smith Mills | KY | 270.533.6791 | A |
| Faux | William | Tunkhannock | PA | N/A | A |
| Fazakerley | Herbert | Canton | MA | 617.828.3882 | A |
| Feiner | Edward | Merrick | NY | N/A | M |
| Fenske | Mel | Mankato | MN | 507.625.7829 | D |
| Fensterman | John | Moro | IL | 618.377.8834 | D |
| Ferguson | James | Lockport | NY | 716.434.4535 | A |
| Ferguson | Paul | Redmond | OK | N/A | D |
| Ferrell | Charles | Alameda | CA | 501.522.1217 | A |
| Fetcho | Edward | Fort Pierce | FL | 412.462.7979 | A |
| Field | Curtis | Syosset | NY | 516.921.6057 | A |
| Fields | John | Brooklyn | NY | N/A | M |
| Fink | Conrad | Hazleton | PA | 717.455.8118 | A |
| Fisher | Orlan | Williamsport | PA | 570.435.0576 | A |
| Fister | Merle | Tempe | AZ | 480.839.3394 | A |
| Fitts | Jim | Urbandale | IA | 515.278.0027 | A |
| Fitzgerald | Edward | West Babylon | NY | 516.587.4953 | A |
| Fitzpatrick | Ike | N/A | N/A | N/A | D |
| Flaherty | Thomas | Cummaquid | MA | N/A | A |
| Flanagan | Sheridan | N/A | N/A | N/A | M |
| Flavell | George | Manchester | CT | 860.649.3052 | A |
| Fleming | Jack | Raymore | MO | 816.331.3001 | A |
| Flint | Kehton | Bay Harbor Islan | FL | 305.867.9541 | A |
| Flori | Joseph | N/A | N/A | N/A | M |
| Flowers | Billy | Niceville | FL | 850.678.3157 | A |
| Foley | Leavy | Andalusia | AL | N/A | A |
| Folk | Roy | Cincinnati | OH | 513.245.9690 | D |
| Font | Bobby | Denham Springs | LA | 225.664.6951 | A |
| Font | Guillermo | Debary | FL | 386.774.5339 | A |
| Ford | Philip | Norwalk | CA | 213.864.6348 | A |
| Ford | Walter | Wrightsville | GA | N/A | M |
| Fordham | Jack | Lexington | KY | 859.278.6837 | A |
| Fort | William | Gunbarrel City | TX | 903.887.3937 | A |
| Fortesque | Michael | N/A | N/A | N/A | D |
| Fortesque | William | N/A | NY | N/A | D |
| Fosse, Sr. | James | River Falls | WI | 715.425.1173 | A |
| Foster | Earl | Lenexa | KS | 913.492.9732 | A |
| Foster | Lee | Yuba City | CA | 530.673.5367 | A |
| Franklin | Alva | N/A | N/A | N/A | D |
| Frasier | William | N/A | N/A | N/A | D |
| Frentz | Alfred | Ocean Springs | MS | 601.872.2630 | A |
| Frey | Roger | West Paterson | NJ | 201.256.2207 | A |
| Friske | Leo | Annapolis | MD | 410.268.0699 | A |
| Frye | David | N/A | N/A | N/A | M |
| Fugett | Harry | Batesville | AR | 912.247.2394 | * |
| Fulbright | Harold | N/A | N/A | N/A | D |
| Fuller | Bobby | Dallas | GA | N/A | A |
| Fultz | Hoy | Redmond | OR | 541.548.2649 | A |
| Gabriel | Frederick | Manheim | PA | 717.665.6285 | A |
| Gabrysch | Freddy | Devine | TX | 512.663.4808 | A |
| Gallegos | Joe | East Wenatchee | WA | N/A | D |
| Gandy | Frank | San Pablo | CA | 510.704.8854 | A |
| Gannon | Edward | Murphreesboro | TN | 615.890.1539 | A |
| Ganous | Lloyd | Sebring | FL | 863.385.5759 | A |
| Gapp | Frank | Rochester | NH | 603.332.3130 | A |
| Garcia | Rudolph | APO | AE | N/A | M |
| Gardner | Donald | Birchwood | WI | 715.354.7579 | D |
| Garner | Harold | Southern Pine | NC | 919.692.7873 | A |
| Garrett | James | Lady Lake | FL | 352.750.2996 | A |
| Gates | Russell | N/A | N/A | N/A | M |
| Gavitt | William | Riverside | CA | 951.780.3978 | A |
| Gebauer | Clarence | North Fort Myers | FL | 813.995.4147 | A |
| Geenter | Victor | N/A | N/A | N/A | D |
| Geheran | John | Punta Gorda | FL | 508.786.9789 | A |
| Gerber | Alfred | Springfield | IL | 217.546.9957 | A |
| Germadis | Robert | Hudson | FL | 727.819.1298 | A |
| Germata | John | Hudson | FL | 727.819.1298 | A |
| Gibbons | Ralph | Fremont | NE | 402.721.2633 | A |
| Gibbons | Ronald | Santa Barbara | CA | 805.252.9175 | A |
| Gibbs | Milton | South Windsor | CT | 860.644.2711 | A |
| Gibson | James | Seneca | SC | N/A | M |
| Giles | Ralph | Surprise | AZ | 623.214.3550 | A |
| Gilliam, Jr. | John | Hamilton | TX | 817.386.5689 | A |
| Gilliard | J. | Apoka | FL | 407.886.6674 | A |
| Gimm | Robert | Leclare | LA | N/A | D |
| Gingrich | Edward | Middletown | PA | 717.944.6223 | A |
| Given | Raymond | Virginia Beach | VA | 804.460.0640 | A |
| Glass | Samuel | Ann Arbor | MI | N/A | M |
| Glowa | Paul | Reynoldsburg | OH | 614.866.3719 | A |
| Godwin | Archie | Debary | FL | 386.668.7411 | A |
| Goede | Donald | Colorado Springs | CO | 719.473.2858 | A |
| Goettling | Richard | Jacksonville | FL | 904.744.1613 | D |
| Goldsmith | Robert | Madison | NJ | 201.377.8134 | D |
| Gomez | Neftati | Collinsville | CT | N/A | M |
| Gonzales | Nicholas | Mission Hills | CA | 818.891.2554 | A |
| Goodhand | Donald | Dover | DE | N/A | D |
| Goodhue | Gerald | N/A | N/A | N/A | D |
| Goodspeed | James | N/A | N/A | N/A | D |
| Gossage | Oscar | Westwood | MA | 617.329.2343 | A |
| Gough | John | N/A | N/A | N/A | M |
| Gould | Daniel | San Rasel | CA | 415.492.0134 | A |
| Gramzinski | Arthur | Melbourne | FL | N/A | D |
| Grant | Paul | Joliet | IL | N/A | D |
| Gray, Jr. | George | El Paso | TX | N/A | A |
| Gredell | Harold | Bedford | TX | 817.268.6508 | A |
| Griebel | Ronald | Austin | MN | N/A | D |
| Griffie, Jr. | Ollis | Birmingham | AL | N/A | M |
| Grijalva | Gilberto | El Paso | TX | N/A | D |
| Griner | Philip | Trinity | FL | 727.372.5077 | A |
| Gross | Lewis | N/A | N/A | N/A | M |
| Grover | Wayne | Lake Worth | FL | 561.968.9261 | A |
| Gruber | George | Penrose | CO | 719.372.6603 | A |
| Guadagno | Vincent | Staten Island | NY | 718.984.2009 | A |
| Gustafson | Robert | Georgetown | MA | N/A | D |
| Guthrie | Charles | Mechanicsville | VA | 804.730.2279 | A |
| -- Updated October 5, 2006 --
|
[A Through B][C Through D][E Through G] [H Through K][L Through
M][N Through
P] [Q Through S][T Through Z]
|