Key Personnel
603rd History
The Newsletter
Logroll Reunions
603rd Roster
Email Contacts
 ©2002 COMM631
Home
|
[A Through B]
[C Through D]
[E Through G]
[H Through K]
[L Through M]
[N Through P]
[Q Through S]
[T Through Z]
The 603rd AC&W LOGROLL'ers C through D
Send changes to:
Joe Burns -or- Ben Bajorek
[*] need new address ||
[M] whereabouts unknown ||
[D] deceased
| Last | First | City | State | Phone | Status |
| Cabral | Alfredo | Tempe | AZ | 480.993.9635 | A |
| Cadwell | Victor | Oklahoma City | OK | 405.732.8834 | A |
| Cahoon | James | Cape Cod | MA | N/A | D |
| Calhoun, Jr. | Rollin | Port Norris | NJ | 856.785.1662 | A |
| Calloway | Carl | N/A | N/A | N/A | D |
| Calnan | Thomas | Canastota | NY | 315.697.9778 | A |
| Campbell | Charles | N/A | N/A | N/A | D |
| Campbell | Herbert | Garner | NC | 919.772.6229 | A |
| Campbell | James | N/A | N/A | N/A | M |
| Campisi | Angelo | Rochester | NH | 603.335.3398 | A |
| Campos | John | N/A | OH | N/A | D |
| Canace | Dominick | Edison | NJ | N/A | A |
| Cannon | Clayton | Trenton | FL | 904.463.7365 | A |
| Carden | Bama | Coeur d'Alene | ID | 208.765.8567 | A |
| Carithers | Ralph | Thomaston | GA | 706.647.9362 | A |
| Carle | Raymond | Long Branch | NJ | 732.229.5965 | A |
| Carlson | Theodore | Troy | ID | N/A | D |
| Carlson | Wayne | Lake Park | MN | 218.532.2981 | A |
| Carnahan | Ronald | Rosedale | MD | 410.686.8688 | A |
| Carpenter | Francis | Versailes | KY | 859.873.8796 | A |
| Carrillo | Andrew | Indio | CA | N/A | D |
| Cartwright | Charles | Kings Court | TN | N/A | M |
| Cartwright | William | Pleasant Ridge | MI | N/A | M |
| Casady | Roscoe | Liberal | KS | 620.624.2034 | A |
| Case | Donald | Anthem | AZ | N/A | D |
| Case | Millard | Clovis | NM | 505.762.1341 | D |
| Casey | Wylie | Grand Prairie | TX | 214.264.0788 | A |
| Caskey | Charles | Marti Puebla | PUE | N/A | A |
| Casper, Jr. | John | Houston | TX | N/A | * |
| Cassell | Ronald | Chicago | IL | N/A | M |
| Castle | William | Hamilton | OH | N/A | * |
| Caulfield | John | Middleton | MA | 978.774.3552 | A |
| Cawley | Cecil | Roy | UT | 801.892.1825 | A |
| Cazel | Robert | Coos Bay | OR | 503.267.2244 | D |
| Ceccarelli | Norman | Dos Palos | CA | 209.392.3435 | A |
| Cessna | Charles | St. Louis | MO | 314.741.1938 | A |
| Cestari | Frank | Palm Harbor | FL | 813.678.5936 | D |
| Chagnon | Frederick | Epsom | NH | 603.798.5318 | A |
| Chamberlain | Frank | Garland | TX | 972.271.1377 | A |
| Chamberlain | Mervin | Ovid | MI | 517.834.2664 | A |
| Chambless | Floyd | Baltimore | MD | N/A | M |
| Champe | John | Lebanon | CT | 860.642.7020 | A |
| Chanonhouse | Fred | Chelmsford | MA | 508.256.2046 | A |
| Charlton | Bobby | Trinity | TX | 409.594.2156 | A |
| Chernoff | James | Granite City | IL | 618.877.1727 | A |
| Cherpes | Gary | Caledonia | MI | 616.891.8214 | A |
| Chick | William | Chapin | SC | 803.932.9596 | A |
| Chisling | Joseph | Jackson Heights | NY | N/A | D |
| Christian | Alvin | Columbia | PA | 717.684.4598 | A |
| Christiansen | Jan | Grass Valley | CA | 530.272.7490 | A |
| Christopher | Daryl | N/A | N/A | N/A | M |
| Chrobak | Edmond | N/A | N/A | N/A | D |
| Clancy | Patrick | McCord AFB | WA | 253.537.2845 | A |
| Clark | Clifton | Rostburg | VA | N/A | A |
| Clark, Jr. | James | Tawas City | MI | N/A | D |
| Clark | Kendall | N. Vassalboro | ME | 207.837.1814 | A |
| Clark | Perry | N/A | N/A | N/A | D |
| Clarkson | Jack | Johns Island | SC | 843.768.1557 | A |
| Clarkson | Joseph | Cottonwood | AZ | 928.646.6221 | A |
| Clausen | Charles | San Francisco | CA | 415.661.6640 | A |
| Clemmer | Neil | New Port Richey | FL | 813.842.7062 | A |
| Cloud | Carl | Norman | OK | 405.329.5875 | A |
| Cloud | Henry | St. Petersburg | FL | 813.898.0429 | D |
| Coad | Charles | Newark | OH | N/A | D |
| Cochin | Arthur | Brooklyn | NY | N/A | M |
| Coddington | Walter | Winter Park | FL | 407.657.7336 | A |
| Coffee | Emory | North Hollywood | CA | N/A | D |
| Coggin | David | Valparaiso | FL | N/A | A |
| Coker | Virgil | Cookeville | TN | 615.526.8811 | A |
| Cole, Jr. | Gilbert | Kinder | LA | 888.792.0021 | A |
| Coleman | James | Hampton | VA | 757.851.0944 | A |
| Collier | Barry | Albion | MI | 864.302.0007 | A |
| Collier | Byron | Ninety Six | SC | 864.543.2369 | A |
| Collins | Charles | Dayton | OH | N/A | D |
| Collins | Jack | Project City | CA | N/A | M |
| Collins | Norman | Niles | MI | N/A | D |
| Collins | Warren | N/A | MO | N/A | D |
| Columbo | Louis | -- | NY | N/A | D |
| Commins | John | Danbury | CT | 203.774.0052 | D |
| Compton | Robert | APO SF | CA | N/A | * |
| Comston | Robert | Columbus | OH | 614.471.0771 | A |
| Conant | John | Oakland | CA | N/A | D |
| Conroy | Thomas | Allen Park | MI | 313.928.0546 | A |
| Conti | Richard | The Woodlands | TX | 281.292.5287 | A |
| Cook | Willie | Jacksonville | FL | N/A | M |
| Cooper | HM | Tarpon Springs | FL | N/A | * |
| Cooper | James | Atlanta | GA | N/A | M |
| Cooper | Norris | Dallas | OR | 503.623.8450 | A |
| Cooper | Weldon Tex | Tyler | TX | 903.561.0798 | A |
| Copeman | Melvin | New York | NY | N/A | D |
| Cormier | Alexander | Fairfield | ME | N/A | A |
| Cornell | Donald | Locust Grove | VA | 540.972.9973 | D |
| Cornwall | Charles | Faribault | MN | 507.331.7025 | A |
| Corron | Charles | Montauk | NY | 631.668.2130 | A |
| Coulter | Billie Dean | Linton | IN | N/A | D |
| Coverdale | Joyce | Massillon | OH | 330.833.5314 | A |
| Coverstone | Dale | Port Townsend | WA | 206.355.4646 | A |
| Covino | Joseph | Port Reading | NJ | 732.634.9377 | A |
| Cox | Delmer | Fresno | CA | 209.432.3947 | A |
| Craine, Jr. | Robert | Newry | PA | 814.695.6090 | A |
| Crane | Melvin | N/A | N/A | N/A | D |
| Crapo | Denis | Olympia | WA | 360.438.1236 | A |
| Crawford | Augustus | New Orleans | LA | N/A | M |
| Crawford | Robert | N/A | SD | N/A | D |
| Crawley | Joseph | Naples | FL | 239.352.0349 | A |
| Creaghe | Jack | Biloxi | MS | 601.392.4491 | A |
| Creekmore | Nolan | Lexington | NC | 336.859.3773 | A |
| Crews | Howard | Hoboken | GA | 912.458.2101 | * |
| Crissman | Raymond | Ford City | PA | 412.763.1466 | A |
| Crist | Robert | Bay St.Louis | MS | 228 806 6584 | A |
| Crockett | Marion | N/A | CA | N/A | D |
| Croft | Carnal | Tifton | GA | N/A | D |
| Crosby | Alton | Dexter | ME | 207.924.5111 | A |
| Crosby | James | Bullhead City | AZ | N/A | D |
| Cross | Earl | Spartansburg | SC | 864.576.0399 | D |
| Crothers | Lowell | Reno | NV | 702.852.5057 | A |
| Crowe | Marvin | N/A | N/A | N/A | D |
| Crowell | Garland | Great Falls | MT | 406.453.2237 | A |
| Crowell | Glen | Columbus | OH | 614.236.8844 | A |
| Cruz | Joseph | Culver City | CA | N/A | M |
| Cubby | Charlie | St. Petersburg | FL | N/A | D |
| Cucuzza | Peter | Scottsdale | AZ | 516.652.8702 | A |
| Cunningham | Robert | Pensacola | FL | 850.944.4975 | A |
| Curran | James | Townson | MD | 410.828.5063 | A |
| Curti | Lawrence | Mytrle Beach | SC | 843.650.7170 | A |
| Cuthbertson | James | Kenmore | NY | N/A | M |
| Cutrone | John | Portsmouth | VA | 804.484.1140 | A |
| Dahlberg | David | Brady | TX | 915.597.1496 | A |
| Dahmer | Vernon | Hattiesburg | MS | 601.582.3429 | A |
| Dalton | Norman | Richville | NY | N/A | D |
| Daniel | Willie | Lawrenseville | VA | N/A | M |
| Darden | John | N/A | NY | N/A | D |
| Darr | George | Archdale | NC | 910.431.7043 | A |
| Daughtry | Homer | Augusta | GA | N/A | M |
| Davenport | Harry | N/A | N/A | N/A | D |
| Davidson | Brantley | Browns Valley | CA | 530.741.2684 | A |
| Davidson | William | Rome | NY | 315.337.8563 | A |
| Davis | Charles | Melbourne | FL | N/A | A |
| Davis | Daniel | Boise | ID | 208.362.3098 | A |
| Day | Dewey Lee | Susanville | CA | 916.257.3853 | A |
| Day | Nobert | N/A | N/A | N/A | M |
| Dean, Jr. | John | Mobile | AL | 251.666.4975 | A |
| Dean | Kenneth | Wenonah | NJ | N/A | A |
| Decker | John | Aurora | CO | 303.364.7863 | D |
| Deeds | Charles | Sugar Grove | OH | 740.746.9630 | A |
| DeFlavio | Frank | Latrobe | PA | 412.539.6663 | A |
| DeLamar | Norman | Benbrook | TX | 817.224.2026 | A |
| Dellwo | Paul | Shakopee | MN | 612.496.3542 | A |
| Denby | Thomas | Delano | CA | N/A | D |
| DePasquale | Dominic | Orlando | FL | 321.206.6315 | A |
| Depee | Vernon | Fuquay Varina | NC | 919.380.0988 | D |
| Deppe | Dale | Kellogg | IA | 641.526.8872 | A |
| Deskins | Don | Daniels | WV | 304.763.3972 | A |
| Dewitt | Vernon | Manton | MI | 231.824.6922 | A |
| Diamond | Hoyt | Indianapolis | IN | 317.841.9590 | A |
| DiCarlo | Henry | Portageville | MO | 573.379.3577 | A |
| Dickason | Henry | Waco | TX | 817.756.0467 | D |
| Dickson | Clarence | N/A | N/A | N/A | M |
| Dill | Jamey | Pikeville | TN | N/A | D |
| Dimunno | Agostino | Parrish | FL | N/A | A |
| Dinkel | Robert | Ashland | OR | 503.482.8592 | A |
| Dion | Paul | Covertry | RI | 401.821.0654 | A |
| Ditomaso | Alvin | Lachawanna | NY | 716.822.0370 | A |
| Ditullio | Rinaldo | Youngstown | OH | 216.726.9624 | A |
| Divine | Robert | Loogootee | IN | 812.295.2007 | A |
| Dlesk | Ernest | Wheeling | WV | N/A | D |
| Dodds | John | Columbus | NJ | 609.291.8862 | A |
| Domina | Francis | Laurel | MT | 406.628.7203 | A |
| Dominquez | Andelacio | N/A | N/A | N/A | D |
| Domurat | Frank | N/A | N/A | N/A | M |
| Donahue | John | Colorado Springs | CO | 719.576.1088 | A |
| Donnelly | James | Baltimore | MD | N/A | D |
| Donnelly | Thomas | Pawleys Island | SC | 843.237.1737 | A |
| Dortch | Louis | Flint | MI | 810.629.6339 | A |
| Dougherty | George | Philadelphia | PA | N/A | M |
| Dow | Donnie | Wichita Falls | TX | 940.855.4781 | A |
| Downey | Donald | Springtown | TX | 817.523.6963 | A |
| Downing | Rudolph | Cheboygan | MI | 616.627.6281 | A |
| Drablos | Carroll | Champaign | IL | 217.356.7333 | A |
| Drew | Joe | Orange Park | FL | 904.276.4230 | A |
| Duckworth | George | Smiths Creek | MI | 313.364.5809 | A |
| Duckworth | Harold | Frankfort | IN | 317.659.5408 | A |
| Duckworth | Hoyt | Macon | GA | 912.781.7872 | A |
| Dumont | Alvin | Rancho Cordova | CA | N/A | A |
| Duncan | Cleople | Marianna | FL | N/A | M |
| Duncan | Graham | Hopkinsville | KY | 270.886.2409 | A |
| Duncan | William | Lusty | TN | N/A | D |
| Dunkle | William | Williamsburg | VA | 757.229.4156 | A |
| Dunning | Arthur | San Jose | CA | N/A | A |
| DuPont | John | Jennings | LA | N/A | M |
| DuPuy | George | Bronx | NY | N/A | M |
| Dvorsky | Victor | Silver Springs | MD | 301.879.0639 | A |
| Dworshak | Vern | Minneapolis | MN | 612.861.3586 | A |
| Dwyer | Mac | Remington | VA | N/A | D |
| Dye | Charles | Olympia | WA | 206.357.6055 | A |
| Dzubak | George | Eastpointe | MI | 586.778.8424 | A |
| -- Updated October 5, 2006 --
|
[A Through B][C Through D][E Through G] [H Through K][L Through
M][N Through
P] [Q Through S][T Through Z]
|