Key Personnel
603rd History
The Newsletter
Logroll Reunions
603rd Roster
Email Contacts
 ©2002 COMM631
Home
|
[A Through B]
[C Through D]
[E Through G]
[H Through K]
[L Through M]
[N Through P]
[Q Through S]
[T Through Z]
The 603rd AC&W LOGROLL'ers A through B
Send changes to:
Joe Burns -or- Ben Bajorek
[*] need new address ||
[M] whereabouts unknown ||
[D] deceased
| Last | First | City | State | Phone | Status |
| Aasen | Raymond | Fargo | ND | 701.478.0336 | A |
| Aberg | Robert | Madison | WI | 608.829.3679 | A |
| Abeyta | Charles | Lakewood | CO | 303.462.0971 | A |
| Ades | Walter | Hazel Green | AL | 256.828.9421 | A |
| Alana | Donald | Granbury | TX | 817.326.4453 | A |
| Albanese | Rudolph | Gloversville | NY | 518.725.1556 | D |
| Aldridge | Vernon | Tempe | AZ | 480.966.1004 | A |
| Alegria | John | San Diego | CA | N/A | * |
| Alexander | David | Albertville | AL | N/A | D |
| Allee | Jack | Crocket | TX | 409.544.2734 | A |
| Allen | Leo | Chandler | AZ | N/A | A |
| Allotta | Phillip | Staten Island | NY | N/A | A |
| Allsop | Don | Beecher City | IL | 618.487.5027 | A |
| Almy, Jr. | Lester | N/A | N/A | N/A | M |
| Alred | Jack | N/A | N/A | N/A | D |
| Altig | William | Tacoma | WA | 206.537.2417 | A |
| Ambrose | Harry | Little Rock | AR | N/A | A |
| Amerose | Ronald | Southington | CT | 860.628.8209 | A |
| Ames | Thurston | LaConner | WA | 360.466.7405 | A |
| Anderson | Dennis | Lewisburg | WV | N/A | D |
| Anderson | Ronald | Fargo | ND | N/A | A |
| Andes | Celestino | Hayward | CA | 510.783.0641 | A |
| Andrew | Tony | Supply | NC | 910.842.4475 | A |
| Andrews | Bryon | Flomation | AL | N/A | * |
| Anglin | James | Phoenix | AZ | 602.439.1822 | A |
| Appling | Lloyd | Jennings | FL | 904.938.3697 | A |
| Aranjo | Lee | San Diego | CA | N/A | A |
| Archambault | Lee | Addison | IL | 630.773.1354 | A |
| Arciuolo | Robert | Staten Island | NY | 718.667.2087 | A |
| Armstrong | Frederick | Galveston | IN | 219.626.3117 | A |
| Armstrong | Vose | Ellsworth | ME | 207.667.5935 | A |
| Arnold | Luther | Deer Mountain | WV | N/A | D |
| Arrowood | Eugene | Shelby | NC | 704.482.6184 | A |
| Ascue | Michael | Louisburg | NC | 919.496.5637 | A |
| Ashton | Bobby | Biloxi | MS | 601.388.6248 | A |
| Atwater | Jethro | Oxford | MS | 662.232.2468 | A |
| Austin | William | Great Falls | MT | 406.761.0206 | A |
| Autry | Lewis | Hopkins | SC | 803.776.7108 | A |
| Avery, Jr. | Harvey | Pittsburg | PA | N/A | D |
| Ayers | William | Corry | PA | N/A | D |
| Ayotte | Rodney | Van Buren | ME | 207.868.9811 | A |
| Ayscue | Michael | Lewisburg | NC | 919.496.5637 | A |
| Bacigalupo | Joseph | San Jose | CA | 408.243.5446 | A |
| Bacon | Howard | The Colony | TX | 972.624.8401 | A |
| Bagby | Jon | Tampa | FL | 813.831.0957 | D |
| Bagdigian | Ed | Bloomfield | CT | N/A | A |
| Baggett | Douglas | Hemphill | TX | 409.579.2171 | A |
| Bailey | Richard | Niles | OH | 330.652.8112 | A |
| Bajorek | Benjamin | Dearborn | MI | 313.562.1822 | A |
| Baker | Harold | Corydon | IN | N/A | A |
| Baker | Jack | N/A | IN | N/A | D |
| Baker | Thomas | N/A | N/A | N/A | M |
| Baker | Willie | Sacramento | CA | 916.929.8568 | A |
| Balasco | Stanley | Davie | FL | 954.370.7845 | A |
| Barbee | Robert | N/A | N/A | N/A | D |
| Barker | Paul | Elkton | MD | 410.398.1628 | A |
| Barnes | Arlene | Hemet | CA | 714.658.3050 | A |
| Barnes | Bernard | Glendale | AZ | 623.561.7773 | A |
| Barnes | Charles | Monroeville | AL | 251.743.4170 | A |
| Barnes | Harold | Chambersburg | PA | 717.264.2122 | A |
| Barnes | Zed | Hemet | CA | N/A | D |
| Barnhouse | William | Bossier City | LA | 318.747.5136 | A |
| Baron | Charles | Pocasset | MA | 508.563.5817 | A |
| Barr | Raymond | Utica | NY | N/A | A |
| Barrow | Eugene | St. Petersburg | FL | 727.347.7664 | A |
| Bartlett | Donald | Greer | SC | 864.877.9572 | A |
| Barton | Elijah | Brownsboro | TX | N/A | D |
| Barton | James | Mountainburg | AR | 479.369.9106 | A |
| Bartridge | Albert | San Francisco | CA | N/A | D |
| Bass | Paul | Winter Park | FL | 407.673.3173 | A |
| Batherman | Richard | Moristown | NJ | 973.267.6684 | A |
| Beach | Larry | Kent | OH | 330.673.0050 | A |
| Beadle | Ronald | Toledo | OH | N/A | D |
| Beard | Richard | Big Stone Gap | VA | 703.523.4885 | A |
| Beaulac | Norman | Greenfield | MA | 413.772.6598 | A |
| Beauleau | Truman | Federal Dam | MN | N/A | D |
| Beck | George | Kalamazoo | MI | 616.323.2419 | D |
| Beckler | Ernest | Irvine | KY | 888.711.9777 | A |
| Bedinger | David | Carmel | IN | 317.844.8421 | A |
| Bedosky | Charles | Belton | MO | 816.318.0334 | A |
| Beedy | Wayne | Buckley | WA | 360.829.1881 | A |
| Beeton | Kenneth | N/A | N/A | N/A | D |
| Beisigl | Charles | Roseburg | OR | N/A | A |
| Bell | Anthony | Ripon | CA | 209.599.3066 | A |
| Bell | Douglas | South Portland | ME | N/A | D |
| Bennett | Lawrence | Harrison | NJ | N/A | D |
| Bennett | Robert | Groton | NY | N/A | * |
| Benthall, Jr. | Otis | Houston | TX | 281.449.7677 | A |
| Bergner | Robert | Commerce Township | MI | 248.360.2660 | A |
| Bergstrom | Earl | South Minneapolis | MN | N/A | D |
| Berigan | John | Albany | NY | 518.482.7641 | A |
| Bernstein | Lionel | Bohemia | NY | 631.589.1758 | A |
| Berthene | Victor | Minneapolis | MN | 612.929.8044 | A |
| Best | Robert | La Luz | NM | 505.434.1369 | A |
| Bevirt | Donald | O'Fallon | IL | N/A | D |
| Bickford | Paul | Los Angeles | CA | N/A | D |
| Biddlecome | John | Portland | OR | 503.255.7967 | A |
| Bier | Samuel | Austin | TX | 512.441.7310 | A |
| Biermann | Robert | Palm Desert | CA | N/A | D |
| Birch | Frank | N/A | N/A | N/A | D |
| Bitters | A. | Quaker Hill | CT | 860.442.6550 | A |
| Bittick | Richard | Union City | CA | 510.471.9451 | A |
| Black | Norman | Lynn | MA | N/A | D |
| Blackburn | Edsel | Florence | AL | 256.766.1276 | A |
| Blair | David | San Roman | CA | 925.828.6329 | A |
| Blake | Carl | N/A | N/A | N/A | M |
| Blake | Melvin | Kensington | MD | 301.933.8042 | A |
| Blanton | Walter | Naples | FL | 239.435.9981 | A |
| Blau | Maurice | Bronx | NY | N/A | D |
| Blaylock | Windford | N/A | N/A | N/A | M |
| Blevins | Myril | Marion | VA | 276.783.8926 | A |
| Bliven | David | Connersville | IN | 765.825.7059 | A |
| Blizzard, Jr. | Clarence | Honolulu | HI | 808.672.9304 | A |
| Blue | Donald | N/A | CA | N/A | D |
| Blumgold | Herbert | N/A | N/A | N/A | M |
| Bock, Jr. | Cyril | Fredericksburg | VA | 540.371.5993 | A |
| Bogaert | Joseph | N/A | N/A | N/A | D |
| Bohon | Gerald | Merritt Island | FL | 321.452.4490 | A |
| Bollier | Marion | Hopewell | VA | 804.541.1488 | A |
| Bologna | George | Freeport | PA | 412.295.2068 | A |
| Boman | John | Gig Harbor | WA | N/A | M |
| Booth | Samuel | N/A | N/A | N/A | D |
| Borrago | Luther | N/A | N/A | N/A | M |
| Bosh | Donald | Denver | CO | 303.371.5465 | A |
| Bost | Ellis | Canyon | TX | 805.655.1544 | A |
| Bostick | Richard | Rapid City | SD | N/A | D |
| Boutwell | Guy | Gulfport | MS | 601.832.4077 | A |
| Bowker | Richard | Coral Gables | FL | N/A | M |
| Bowman | John | Mesa | AZ | 602.832.4376 | A |
| Boyd | Harry | Fort Walton Beach | FL | 850.862.0955 | A |
| Boyd | James | Columbus | GA | 706.561.6384 | A |
| Boykin | Howard | Ft. Walton Beach | FL | 850.243.5187 | A |
| Bracken | Paul | Twin Rocks | PA | N/A | D |
| Brackens | William | New Port Richey | FL | 727.847.5185 | A |
| Bradish | Michael | Kansas City | KS | N/A | D |
| Bradley | Donald | Burnt Hills | NY | 518.399.2999 | D |
| Brady | Andrew | N/A | NM | N/A | D |
| Brady | Vincent | Wappingers Falls | NY | 914.462.8101 | A |
| Braman | William | Blasdell | NY | N/A | D |
| Brand | Jimmy | La Palma | CA | N/A | A |
| Brandenstein | Donald | The Villages | FL | 352.750.2704 | A |
| Brantferger | Kenneth | Dallas | TX | 214.826.5853 | A |
| Bray | A. | Orlando | FL | 407.275.9436 | A |
| Brazee | Louis | Tewksbury | MS | N/A | D |
| Brennan | James | Bayonne, | NJ | N/A | M |
| Brevoort | Ronald | Norwood | OH | 513.731.5762 | A |
| Brickweg | B. | Moscow | ID | N/A | D |
| Briere | Joseph | Dayville | CT | 806.774.0352 | * |
| Briesmister | Edwin | Gladwin | MI | N/A | A |
| Briten | Terry | Salt Lake City | UT | N/A | A |
| Broadhead | Leo | Edmond | OK | 405.348.3515 | A |
| Brock | Evan | N/A | N/A | N/A | D |
| Broder | Stuart | Los Angles | CA | 310.475.9358 | A |
| Brodeur, Jr. | Louis | Jacksonville | FL | N/A | D |
| Brooks | Edwin | West Hill | CA | 818.886.4606 | A |
| Brossette | Ross | N/A | N/A | N/A | D |
| Brown | Don | Morro Bay | CA | 805.772.7544 | A |
| Brown | Donald | N/A | N/A | N/A | D |
| Brown | Frank | Brooklyn | NY | N/A | D |
| Brown | Harold | Manassas | VA | N/A | M |
| Brown | Jack | Dublin | GA | 912.275.1384 | A |
| Brown | John | Brooklyn | MI | 517.592.6855 | A |
| Brown | Richard | Crum Lynne | PA | 610.586.6336 | A |
| Brown | Troy | Naples | FL | N/A | D |
| Brown | Truman | Boise | ID | 208.375.6589 | A |
| Browning | James | Goodman | MS | N/A | D |
| Brozena | Chester | N/A | N/A | N/A | D |
| Brumbly | George | Mountain View | CA | 415.966.8263 | D |
| Brussard | Arthur | Andover | MA | 978.475.4200 | A |
| Bryer | Paul | Bellbrook | OH | 937.848.4828 | A |
| Buchanan | Martin | Velier | IL | 618.724.4619 | A |
| Buchet | Donner | Rockville | MD | 301.774.3855 | A |
| Buller | Warren | N/A | VA | N/A | D |
| Burke | Roger | Paris | TN | 731.642.1140 | A |
| Burnam | Lowell | Elk City | OK | 405.225.7976 | A |
| Burney | David | Englewood | FL | 941.475.0576 | A |
| Burns | Joseph | The Villages | FL | 352.259.8732 | A |
| Bushore | Jess | Boone | IA | 515.432.6906 | A |
| Butler | Jerome | Sun Lakes | AZ | 480.961.9632 | A |
| Buxkemper | Richard | Bellinger | TX | N/A | D |
| Buxton | Ronald | Jericho | VT | 802.899.3152 | A |
| Byrd | Victor | Raleigh | NC | 919.772.4444 | A |
| Byrnes | Jack | Young Harris | GA | 706.896.0824 | A |
| -- Updated October 5, 2006 --
|
[A Through B][C Through D][E Through G] [H Through K][L Through
M][N Through
P] [Q Through S][T Through Z]
|